| January | |
| 3 | Children’s Workers Conference |
| 5-6 | Prayer Conference |
| 9-10 | RR Regional Ranger of the Year |
| 9 – 10 | KSOM |
| 10 – 12 | PK Retreat |
| 16 – 17 | RR Outpost Commander Meeting OCM (Trinity Assembly of God, Georgetown, KY.) Click here for registration form. |
| 18 | National HonorBound Day |
| 20 | Worship Leaders Meeting |
| 22 | CE Rep Meeting |
| 23 – 24 | Youth Workers Training Conference |
| 26 – 27 | EP & DP Meetings |
| 30-31 | FCF Winter Trace also Feb 1 |
| February | Top |
| 1 | FCF Winter Trace continues |
| 1 – 7 | Pastor’s School of Ministry (Phoenix, AZ) |
| 6 – 7 | WM’s Winter Wake Up – East |
| 6 – 7 | KSOM |
| 7 | JBQ |
| 13-14 | World Class Outpost (Radcliff, Kentucky) Click here for applications Cancelled |
| 16 – 17 | STL Tour |
| 19 – 20 | STL Tour |
| 20 – 21 | WM’s Winter Wake Up – Western |
| 20 – 21 | RR Leadership Training Academy LTA (Trinity Chapel, Louisville, Ky) Click here for registration form. |
| 22 | National WM Day |
| 23 – 24 | STL Tour |
| 28 | Pinewood Derby at Trinity Chapel (Louisville) Click for registration |
| 28 | Pinewood Derby at Christ Chapel (Erlanger, Northern Section) Click for registration |
| 26 – 28 | STL Tour |
| 27 – 28 | WM’s Winter Wake Up – Central |
| March | Top |
| 2 – 3 | STL Tour |
| 5 – 6 | STL Tour |
| 7 | JBQ |
| 10 | Sectional Missions Reps. Mtg (Dist. Office) |
| 13 – 14 | Fine Arts |
| 17 | Worship Leaders Meeting |
| 18 – 21 | National RR Council (Spfd, MO) |
| 18 | Worship Leaders Meeting |
| 19 | CE Rep meeting |
| 20 -- 21 | KSOM |
| 23 | EP Mtg |
| 27-29 | JTC, AJTC and Elite Camp (Location RSR cost $150) |
| 27 – 28 | Women in Ministry Breakaway |
| April | Top |
| 3 – 4 | JBQ State Tournament |
| 9 | TC Western Banquet (Madisonville) |
| 10 | TC Banquet (Henderson) |
| 12 | Easter |
| 13 – 15 | District Council |
| 17 – 19 | RR FCF “Spring Trace” Big Adventure |
| 25 | Missionettes Walk A Thon |
| May | Top |
| 2 | Central Section Ranger Basics Module (Click here for registration form)at Abundant Life in Lebanon, KY |
| 8 – 9 | KSOM |
| 10 | Mother’s Day |
| 15-16 | RR Rotary Scout Reservation workday on camp grounds (Electrical Work |
| Needed) |
| 16 | Missionettes Mayfair |
| 18 – 19 | EP & DP Meetings |
| 19 | Worship Leaders Meeting |
| 22 – 23 | HonorBound Men’s Conference (Owensboro) |
| 25 | Memorial Day |
| June | Top |
| 1 – 5 | Kids Camp I |
| 5-6 | Ranger Kids Field Day (Camp Crestwood Louisville Section Sponsored) open to all Ranger Kids Theme is Pioneer Days (click here for registration packet) |
| 1-6 | Royal Ranger Savannah, Georgia Missions Trip (Click here for application packet) |
| 5 – 6 | KSOM (License Class Only) |
| 6 | Teen Challenge Charitable Ride |
| 8 – 10 | Unsion Challenge Cup (Lexington) |
| 8 –12 | Middle School Camp |
| 11 – 13 | JBQ Finals |
| 13 | Missionettes Sponsor Training |
| 15 – 19 | High School Camp |
| 21 | Fathers Day |
| 22 – 26 | Combined Camp |
| 26-28 | RR Pow Wow (Pow Wow Packet) |
| July | Top |
| 6 – 10 | Kids Camp II |
| 8-10 | Voyager Territorial Rendezvous (FCF)(Flier click here) (Packet click here)Location: Lansing, Michigan |
| 13 – 17 | Kids Camp III |
| 20 | EP Meeting |
| 21 | Worship Leaders Meeting |
| 20 – 24 | Special Touch Camp |
| 23 – 25 | WM Retreat |
| August | Top |
| 3 – 7 | General Council (Salt Lake City) |
| 3 – 7 | National Fine Arts |
| 14 – 15 | KSOM |
| 20 | CE Rep Meeting |
| 21 – 23 | Missionettes Celebration (Camp Crestwood) |
| 25 | District Leaders Conference |
| 28 – 29 | RR Fall Outpost Commander Meeting/Training (Bread of Life Assembly Lexington Ky) |
| 29 | Kids Fun Fine Arts |
| September | Top |
| 3 | Teen Challenge Meeting |
| 7 | Labor Day |
| 10 | Sectional Missions Rep Meeting |
| 11-12 | FCF Sponsored Family Campout |
| 11 – 12 | BGMC Tour |
| 11 – 13 | Discipleship Weekend (Youth) |
| 15 | Worship Leaders Meeting |
| 16 | See You at the Pole |
| 18 – 19 | KSOM |
| 25 – 26 | Missionettes “Coins for Kids” Sleepover |
| 25 – 26 | Christian Education Conference/ACTS |
| 28 – 29 | EP & DP Meetings |
| October | Top |
| 2 – 4 | FCF Fall Trace |
| 3 | JBQ |
| 5 – 6 | Sectional Councils |
| 8 – 9 r | Sectional Councils |
| 8-11 | NTC (Radcliff Ky. Otter Creek) |
| 9 – 10 | BGMC Tour |
| 12 – 14 | Minister’s Retreat |
| 16 – 17 | KSOM |
| 20 | LFTL Tour |
| 22 – 23 | LFTL Tour |
| 24 | Missionettes Training |
| 27 | LFTL Tour |
| 29 – 30 | LFTL Tour |
| November | Top |
| 5 | Teen Challenge Banquet (Louisville) |
| RR Leadership Training Academy () |
| 6 – 7 | Worship Conference |
| 6 – 7 | RR Training Academy (Trinity Assembly of God, Georgetown Ky. TBA) |
| 7 | JBQ |
| 13 | RR Commander/Wife Banquet |
| 13 – 14 | KSOM |
| 20 – 21 | Fall Fling |
| 23 | EP & DP Meeting |
| 26 | Thanksgiving |
| December | Top |
| 4 | Teen Challenge Open House |
| 5 | JBQ |
| 6 | National Teen Challenge Day |
| 25 | Christmas |